South Tweed Poker
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
30-Jan-2020 | Australia | A$ 1,300 + 200 No Limit Hold'em - APT Dracakis Players Championship (Event #5) Australian Poker Tour - APT Brisbane, Brisbane | 2nd | A$ 18,000 | $ 12,161 | 94.64 | 126.19 | |
26-Jan-2020 | Australia | A$ 10,000 Pot Limit Omaha (Event #2) Australian Poker Open, Gold Coast | 2nd | A$ 93,600 | $ 63,901 | 146.29 | 195.05 | |
15-Jan-2020 | Australia | A$ 24,000 + 1,000 No Limit Hold'em - 25K Challenge (Event #12) 2020 Aussie Millions Poker Championship, Melbourne | 17th | A$ 70,980 | $ 48,984 | 137.77 | 183.70 | |
13-Jan-2020 | Australia | A$ 24,000 + 1,000 Pot Limit Omaha - 25K PLO (Event #11) 2020 Aussie Millions Poker Championship, Melbourne | 3rd | A$ 198,240 | $ 136,840 | 171.52 | 228.69 | |
10-Jan-2020 | Australia | A$ 1,025 + 125 No Limit Hold'em - Six Max (Event #5) 2020 Aussie Millions Poker Championship, Melbourne | 4th | A$ 37,140 | $ 25,491 | 130.41 | 173.88 | |
28-Dec-2019 | Australia | A$ 550 No Limit Hold'em - Monthly Deepstack 2019 The Star Gold Coast Recurring Tournaments, Gold Coast | 7th | A$ 1,721 | $ 1,183 | 24.98 | ||
10-Mar-2019 | Australia | A$ 240 No Limit Hold'em - APL $50k Asia Poker League - APL Million Sydney, Sydney | 16th | A$ 1,156 | $ 818 | 10.23 | ||
22-Feb-2019 | Australia | A$ 1,025 + 125 No Limit Hold'em - Super High Roller Australian Poker Tour - APT Gold Coast, Gold Coast | 5th | A$ 10,900 | $ 7,753 | 20.91 | ||
04-Feb-2019 | Australia | A$ 4,700 + 300 Pot Limit omaha #26 2019 Aussie Millions Poker Championship, Melbourne | 7th | A$ 23,970 | $ 17,324 | 27.50 | ||
01-Feb-2019 | Australia | A$ 2,250 + 250 No Limit Hold'em - Six Max Shot Clock #21 2019 Aussie Millions Poker Championship, Melbourne | 27th | A$ 6,195 | $ 4,494 | 21.68 | ||
25-Jan-2019 | Australia | A$ 24,000 + 1,000 No Limit Hold'em - Challenge #9 2019 Aussie Millions Poker Championship, Melbourne | 18th | A$ 31,710 | $ 22,532 | 35.23 | ||
22-Jan-2019 | Australia | A$ 1,025 + 125 No Limit Hold'em - Six Max #6 2019 Aussie Millions Poker Championship, Melbourne | 22nd | A$ 5,130 | $ 3,673 | 19.49 | ||
26-Oct-2018 | Australia | A$ 1,025 + 125 No Limit Hold'em - The Grind Australian Poker Tour - APT Gold Coast Grand Final, Gold Coast | 4th | A$ 10,400 | $ 7,362 | 8.43 | ||
29-Jan-2018 | Australia | A$ 1,025 + 125 Hyper Turbo No Limit Holdem 10/10/10 (Event #14) 2018 Aussie Millions Poker Championship, Melbourne | 12th | A$ 4,580 | $ 3,713 | 8.36 | ||
28-Jan-2018 | Australia | A$ 10,000 + 600 No Limit Hold'em - Main Event (Event #11) 2018 Aussie Millions Poker Championship, Melbourne | 17th | A$ 80,000 | $ 64,655 | 22.70 | ||
06-Dec-2017 | Australia | A$ 4,750 + 250 No Limit Hold'em - $5K Challenge (Re-Entry) 2 Day Event ( Event #5) WSOP International Circuit - WSOPC Sydney, Sydney | 18th | A$ 13,912 | $ 10,610 | |||
05-Aug-2017 | Australia | A$ 500 + 50 Pot Limit Omaha (Event #12) 2017 Sydney Championships, Sydney | 7th | A$ 2,762 | $ 2,194 | |||
17-Jan-2017 | Australia | A$ 1,025 + 125 No Limit Hold'em - Six Max (Event #6) 2017 Aussie Millions Poker Championship, Melbourne | 10th | A$ 9,100 | $ 6,804 | |||
08-Dec-2016 | Australia | A$ 1,800 + 200 No Limit Hold'em - Main Event (Event #10) WSOP International Circuit - WSOPC Sydney, Sydney | 10th | A$ 28,809 | $ 21,463 | |||
07-Dec-2016 | Australia | A$ 4,750 + 250 No Limit Hold'em - High Roller (Event #9) WSOP International Circuit - WSOPC Sydney, Sydney | 8th | A$ 32,233 | $ 24,027 | |||
31-Jul-2016 | Australia | A$ 1,000 + 100 No Limit Hold'em Poker Media Australia 6-Max (Event #3) 2016 Sydney Championships, Sydney | 3rd | A$ 24,600 | $ 18,686 | |||
27-Jan-2016 | Australia | A$ 2,250 + 250 No Limit Holdem (Event #16) 2016 Aussie Millions Poker Championship, Melbourne | 8th | A$ 14,960 | $ 10,426 | |||
13-Jan-2016 | Australia | A$ 1,025 + 125 No Limit Holdem - (Event #1) 2016 Aussie Millions Poker Championship, Melbourne | 97th | A$ 3,245 | $ 2,266 | |||
15-Oct-2015 | Australia | A$ 1,000 + 100 No Limit Hold'em - 6 Max Shot Clock (Event #9) Australia New Zealand Poker Tour - ANZPT Melbourne, Melbourne | 16th | A$ 3,010 | $ 2,181 | |||
11-Oct-2015 | Australia | A$ 350 + 50 Pot Limit Omaha - Terminator (Event #2) Australia New Zealand Poker Tour - ANZPT Melbourne, Melbourne | 2nd | A$ 4,905 | $ 3,596 | |||
24-Jan-2015 | Australia | A$ 1,500 + 150 #9 Bounty No Limit Holdem 2015 Aussie Millions Poker Championship, Melbourne | 26th | A$ 2,600 | $ 2,072 | |||
04-Oct-2014 | Australia | A$ 2,200 No Limit Hold'em World Series of Poker Asia-Pacific - WSOP APAC 2014, Melbourne | 21st | A$ 4,640 | $ 4,058 | |||
27-Aug-2014 | Australia | A$ 500 + 50 No Limit Hold'em - Six Max Australia New Zealand Poker Tour - ANZPT Melbourne, Melbourne | 13th | A$ 2,235 | $ 2,079 | |||
23-Jan-2014 | Australia | A$ 1,100 No Limit Hold'em 2014 Aussie Millions Poker Championship, Melbourne | 46th | A$ 4,500 | $ 3,983 | |||
08-Sep-2013 | Australia | A$ 265 + 35 No Limit Hold'em - Tag Team Asia Pacific Poker Tour - APPT Melbourne, Melbourne | 1st | A$ 2,500 | $ 2,254 | |||
07-Sep-2013 | Australia | A$ 500 + 50 No Limit Hold'em - Deepstack Asia Pacific Poker Tour - APPT Melbourne, Melbourne | 1st | A$ 19,200 | $ 17,311 | |||
04-Oct-2012 | Australia | A$ 1,100 No Limit Hold'em World Professional Poker Tour - WPPT Tweed Heads, Tweed Heads West | 4th | A$ 7,000 | $ 7,157 | |||
22-Jan-2012 | Australia | A$ 1,000 + 100 No Limit Hold'em - Team Event 2012 Aussie Millions Poker Championship, Melbourne | 5th | A$ 5,460 | $ 5,621 |
South Tweed Poker Sites
South Tweed Poker Club
The health and safety of our community is our top priority and we just wanted to keep you informed with what South Tweed Sports is doing to combat COVID-19. We are closely monitoring advice being issued by relevant authorities and are currently undertaking proactive measures to protect our members, guest, staff, and community. A pub in the Tweed has been accused of illegally supplying pokie players with free alcohol in a bid to keep them gambling for longer. Liquor & Gaming NSW has lodged a complaint against South Tweed.